AK1

AK1

Pojedinacne fioke AK1

Item Counter hole External and internal size Box
a(+1) b(+1) x y e f h l u s
AK11 442 255 469 282 459 361 145 520 192 13 1
AK11C 442 255 469 282 397 361 145 458 192 13 1
AK12 442 305 469 332 459 361 145 520 242 13 1
AK12C 442 305 469 332 397 361 145 458 242 13 1
AK13 442 404 469 431 459 361 290 520 341 13 1
AK13C 442 404 469 431 397 361 290 458 241 13 1
AK14 442 442 469 469 459 361 290 520 379 13 1
AK14C 442 442 469 469 397 361 290 458 379 13 1

Kuhinjski elementi