AG12
| Item | Counter hole | External and internal size | Box | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| a(+1) | b(+1) | x | y | h | l1 | l2 | u | s | ||
| AG12 | 354 | 276 | 377 | 299 | --- | --- | 233 | 252 | 10 | 1 |
| Item | Counter hole | External and internal size | Box | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| a(+1) | b(+1) | x | y | h | l1 | l2 | u | s | ||
| AG12 | 354 | 276 | 377 | 299 | --- | --- | 233 | 252 | 10 | 1 |

